<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Healthy Algorithms</title>
	<atom:link href="http://healthyalgorithms.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyalgorithms.com</link>
	<description>A blog about algorithms, combinatorics, and optimization applications in global health informatics.</description>
	<lastBuildDate>Mon, 20 Feb 2012 02:52:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bitcoin and Anonymity by Bitcoin Security</title>
		<link>http://healthyalgorithms.com/2011/12/14/bitcoin-and-anonmity/#comment-1045</link>
		<dc:creator><![CDATA[Bitcoin Security]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 02:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=1605#comment-1045</guid>
		<description><![CDATA[I haven&#039;t read Mr Reid&#039;s article yet, but thanks for the link. Many people assume bitcoins are automatically anonymous, but the truth is it takes some effort to do very specific things to make it so.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read Mr Reid&#8217;s article yet, but thanks for the link. Many people assume bitcoins are automatically anonymous, but the truth is it takes some effort to do very specific things to make it so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyMC+Pandas: Poisson Regression Example by Abraham Flaxman</title>
		<link>http://healthyalgorithms.com/2012/01/20/pymcpandas-poisson-regression-example/#comment-1028</link>
		<dc:creator><![CDATA[Abraham Flaxman]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=1653#comment-1028</guid>
		<description><![CDATA[you are welcome, and it is awesome!]]></description>
		<content:encoded><![CDATA[<p>you are welcome, and it is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyMC+Pandas: Poisson Regression Example by Rafael S. Calsaverini</title>
		<link>http://healthyalgorithms.com/2012/01/20/pymcpandas-poisson-regression-example/#comment-1024</link>
		<dc:creator><![CDATA[Rafael S. Calsaverini]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=1653#comment-1024</guid>
		<description><![CDATA[Great! :D
Thanks for posting this. Also: the ipython html notebook is awesome, isn&#039;t?]]></description>
		<content:encoded><![CDATA[<p>Great! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Thanks for posting this. Also: the ipython html notebook is awesome, isn&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My new favorite for pythonic data wrangling by PyMC+Pandas: Poisson Regression Example &#124; Healthy Algorithms</title>
		<link>http://healthyalgorithms.com/2012/01/09/my-new-favorite-for-pythonic-data-wrangling/#comment-1021</link>
		<dc:creator><![CDATA[PyMC+Pandas: Poisson Regression Example &#124; Healthy Algorithms]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 08:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=1630#comment-1021</guid>
		<description><![CDATA[[...] Algorithms    Skip to content HomeAbout            &#8592; My new favorite for pythonic data&#160;wrangling     January 20, 2012 &#183; 8:00 am  &#8595; Jump to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Algorithms    Skip to content HomeAbout            &larr; My new favorite for pythonic data&nbsp;wrangling     January 20, 2012 &middot; 8:00 am  &darr; Jump to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My new favorite for pythonic data wrangling by Abraham Flaxman</title>
		<link>http://healthyalgorithms.com/2012/01/09/my-new-favorite-for-pythonic-data-wrangling/#comment-1018</link>
		<dc:creator><![CDATA[Abraham Flaxman]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=1630#comment-1018</guid>
		<description><![CDATA[Good question...  I expect that you can, so give it a try.  Maybe I will to in a future blog post.]]></description>
		<content:encoded><![CDATA[<p>Good question&#8230;  I expect that you can, so give it a try.  Maybe I will to in a future blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My new favorite for pythonic data wrangling by Rafael S. Calsaverini</title>
		<link>http://healthyalgorithms.com/2012/01/09/my-new-favorite-for-pythonic-data-wrangling/#comment-1017</link>
		<dc:creator><![CDATA[Rafael S. Calsaverini]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=1630#comment-1017</guid>
		<description><![CDATA[Hi!
Did you tried using pandas with pymc? Do these two packages talk well to one another? 
Can I have a pymc stochastic that is a DataFrame or a Series?]]></description>
		<content:encoded><![CDATA[<p>Hi!<br />
Did you tried using pandas with pymc? Do these two packages talk well to one another?<br />
Can I have a pymc stochastic that is a DataFrame or a Series?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python/PyMC Setup by Abraham Flaxman</title>
		<link>http://healthyalgorithms.com/about/pythonpymc-setup/#comment-1014</link>
		<dc:creator><![CDATA[Abraham Flaxman]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 17:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.wordpress.com/?page_id=649#comment-1014</guid>
		<description><![CDATA[Python and a number of other wonderful things for scientists to know about software engineering: http://software-carpentry.org/]]></description>
		<content:encoded><![CDATA[<p>Python and a number of other wonderful things for scientists to know about software engineering: <a href="http://software-carpentry.org/" rel="nofollow">http://software-carpentry.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My new favorite for pythonic data wrangling by Abraham Flaxman</title>
		<link>http://healthyalgorithms.com/2012/01/09/my-new-favorite-for-pythonic-data-wrangling/#comment-1011</link>
		<dc:creator><![CDATA[Abraham Flaxman]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=1630#comment-1011</guid>
		<description><![CDATA[Awesome, you&#039;re right!  I thought it didn&#039;t because I was using an old version.]]></description>
		<content:encoded><![CDATA[<p>Awesome, you&#8217;re right!  I thought it didn&#8217;t because I was using an old version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My new favorite for pythonic data wrangling by Ben</title>
		<link>http://healthyalgorithms.com/2012/01/09/my-new-favorite-for-pythonic-data-wrangling/#comment-1010</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=1630#comment-1010</guid>
		<description><![CDATA[Pandas can do data.age! When you add a column via dictionary, their names get added to the data frame as an attribute.]]></description>
		<content:encoded><![CDATA[<p>Pandas can do data.age! When you add a column via dictionary, their names get added to the data frame as an attribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on la.larry for classy number crunching in Python by My new favorite for pythonic data wrangling &#124; Healthy Algorithms</title>
		<link>http://healthyalgorithms.com/2010/06/18/la-larry-for-classy-number-crunching-in-python/#comment-1008</link>
		<dc:creator><![CDATA[My new favorite for pythonic data wrangling &#124; Healthy Algorithms]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 08:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.wordpress.com/?p=894#comment-1008</guid>
		<description><![CDATA[[...] written before about my search for the way to deal with data in python. It&#8217;s time to write again, though [...]]]></description>
		<content:encoded><![CDATA[<p>[...] written before about my search for the way to deal with data in python. It&#8217;s time to write again, though [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

