<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Healthy Algorithms</title>
	<atom:link href="http://healthyalgorithms.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthyalgorithms.com</link>
	<description>A blog about algorithms, combinatorics, and optimization applications in global health informatics.</description>
	<lastBuildDate>Fri, 17 May 2013 19:10:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on MCMC in Python: PyMC for Bayesian Probability by Abraham Flaxman</title>
		<link>http://healthyalgorithms.com/2008/11/26/mcmc-in-python-pymc-for-bayesian-probability/#comment-3474</link>
		<dc:creator><![CDATA[Abraham Flaxman]]></dc:creator>
		<pubDate>Fri, 17 May 2013 19:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.wordpress.com/?p=178#comment-3474</guid>
		<description><![CDATA[Great, if there is something to show from your project please post a link here, I&#039;d love to see how this lives on.]]></description>
		<content:encoded><![CDATA[<p>Great, if there is something to show from your project please post a link here, I&#8217;d love to see how this lives on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MCMC in Python: PyMC for Bayesian Probability by Jonas</title>
		<link>http://healthyalgorithms.com/2008/11/26/mcmc-in-python-pymc-for-bayesian-probability/#comment-3473</link>
		<dc:creator><![CDATA[Jonas]]></dc:creator>
		<pubDate>Fri, 17 May 2013 11:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.wordpress.com/?p=178#comment-3473</guid>
		<description><![CDATA[Thank you, that was a useful post. Going to use this tutorial for a completely different project.]]></description>
		<content:encoded><![CDATA[<p>Thank you, that was a useful post. Going to use this tutorial for a completely different project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contests and links by Contest results &#124; Healthy Algorithms</title>
		<link>http://healthyalgorithms.com/2013/02/15/contests-and-links/#comment-3417</link>
		<dc:creator><![CDATA[Contest results &#124; Healthy Algorithms]]></dc:creator>
		<pubDate>Fri, 03 May 2013 08:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=2056#comment-3417</guid>
		<description><![CDATA[[...] mentioned in February a couple of contests that caught my eye, and the Whale Detection one turned out to be quite interesting. Now it has completed, and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mentioned in February a couple of contests that caught my eye, and the Whale Detection one turned out to be quite interesting. Now it has completed, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hello, world of statistical graphics in IPython notebook by Abraham Flaxman</title>
		<link>http://healthyalgorithms.com/2013/04/22/hello-world-of-statistical-graphics-in-ipython-notebook/#comment-3352</link>
		<dc:creator><![CDATA[Abraham Flaxman]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 22:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=2152#comment-3352</guid>
		<description><![CDATA[Maybe it is an IPython version issue.  I&#039;m using a nearly up-to-date version of the version here: https://github.com/ipython/ipython

If you don&#039;t have &lt;code&gt;%%javascript&lt;/code&gt; magic, you can try wrapping the cell contents with &lt;code&gt;Javascript(&quot;&quot;&quot;&lt;/code&gt; ... &lt;code&gt;&quot;&quot;&quot;)&lt;/code&gt;, which also works for me.]]></description>
		<content:encoded><![CDATA[<p>Maybe it is an IPython version issue.  I&#8217;m using a nearly up-to-date version of the version here: <a href="https://github.com/ipython/ipython" rel="nofollow">https://github.com/ipython/ipython</a></p>
<p>If you don&#8217;t have <code>%%javascript</code> magic, you can try wrapping the cell contents with <code>Javascript("""</code> &#8230; <code>""")</code>, which also works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hello, world of statistical graphics in IPython notebook by Bob Lannon (@BobLannon)</title>
		<link>http://healthyalgorithms.com/2013/04/22/hello-world-of-statistical-graphics-in-ipython-notebook/#comment-3351</link>
		<dc:creator><![CDATA[Bob Lannon (@BobLannon)]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 20:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=2152#comment-3351</guid>
		<description><![CDATA[Having trouble with the javascript magics on 0.13.2.  

&quot;ERROR: Cell magic function `%%javascript` not found.&quot;

any ideas? I&#039;m really interested in this topic and would like to see the side-by-side.]]></description>
		<content:encoded><![CDATA[<p>Having trouble with the javascript magics on 0.13.2.  </p>
<p>&#8220;ERROR: Cell magic function `%%javascript` not found.&#8221;</p>
<p>any ideas? I&#8217;m really interested in this topic and would like to see the side-by-side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is &#8220;hello, world&#8221; for statistical graphics? by hello, world of statistical graphics in IPython notebook &#124; Healthy Algorithms</title>
		<link>http://healthyalgorithms.com/2013/01/03/what-is-hello-world-for-statistical-graphics/#comment-3339</link>
		<dc:creator><![CDATA[hello, world of statistical graphics in IPython notebook &#124; Healthy Algorithms]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 17:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=1964#comment-3339</guid>
		<description><![CDATA[[...] A few months ago, I had great success invoking the internet to come up with the &#8220;hello, world&#8221; of statistical graphics. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A few months ago, I had great success invoking the internet to come up with the &#8220;hello, world&#8221; of statistical graphics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Wrangling in R, Stata and Python by Abraham Flaxman</title>
		<link>http://healthyalgorithms.com/2011/03/31/data-wrangling-in-r-stata-and-python/#comment-3305</link>
		<dc:creator><![CDATA[Abraham Flaxman]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 00:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.wordpress.com/?p=1269#comment-3305</guid>
		<description><![CDATA[I don&#039;t know of translation book, but it seems like now is the time for someone to write one.  What do you want translated?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know of translation book, but it seems like now is the time for someone to write one.  What do you want translated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Wrangling in R, Stata and Python by Kat</title>
		<link>http://healthyalgorithms.com/2011/03/31/data-wrangling-in-r-stata-and-python/#comment-3295</link>
		<dc:creator><![CDATA[Kat]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 21:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.wordpress.com/?p=1269#comment-3295</guid>
		<description><![CDATA[Hi. Do you know of a book translating R/Stata person to Python/Pandas/Numpy/Scipy??]]></description>
		<content:encoded><![CDATA[<p>Hi. Do you know of a book translating R/Stata person to Python/Pandas/Numpy/Scipy??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experimental Analysis of Algorithms by Anonymous</title>
		<link>http://healthyalgorithms.com/2010/09/11/experimental-analysis-of-algorithms/#comment-3289</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 18:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.wordpress.com/?p=1040#comment-3289</guid>
		<description><![CDATA[Catherine McGeoch: A Guide to Experimental Algorithmics, Cambridge Press 2012.]]></description>
		<content:encoded><![CDATA[<p>Catherine McGeoch: A Guide to Experimental Algorithmics, Cambridge Press 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal Club: India’s Janani Suraksha Yojana, an Impact Evaluation by Abraham Flaxman</title>
		<link>http://healthyalgorithms.com/2013/04/10/journal-club-indias-janani-suraksha-yojana-an-impact-evaluation/#comment-3272</link>
		<dc:creator><![CDATA[Abraham Flaxman]]></dc:creator>
		<pubDate>Sun, 14 Apr 2013 16:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://healthyalgorithms.com/?p=2135#comment-3272</guid>
		<description><![CDATA[This generated quite a list of follow-up readings:

Matching:

&lt;strong&gt;A cool application: &lt;/strong&gt;

American Academy of Pediatrics: Janet Elise Rosenbaum, Patient Teenagers? A Comparison of the Sexual Behavior of Virginity Pledgers and Matched Nonpledgers, Pediatrics, Vol. 123 No. 1 Jan 2009. 

What’s Known on This Subject

Two studies have found, by using regression, that virginity pledges delay sex, but regression cannot correct for large preexisting differences between pledgers and nonpledgers.

What This Study Adds

We used a more robust method than regression to compare virginity pledgers with similar nonpledgers and found virtually no difference in sexual behavior or STDs and much less use of condoms.

&lt;strong&gt;A validation environment that calls the method into questions
&lt;/strong&gt;

Comparing experimental and matching methods using a large-scale voter mobilization experiment, K Arceneaux, AS Gerber, DP Green - Political Analysis, 2006 - SPM-PMSAPSA

... Biased OLS estimates of the effect of actual contact on turnout in Iowa and Michigan ... listed, analysts
who use survey data to assess the effects of voter mobilization calls ... rather between estimators
that address the selection problem by use of randomization (instrumental variables ...


&lt;strong&gt;Interpreting regression results:
&lt;/strong&gt;
Gary King, Michael Tomz, and Jason Wittenberg&#039;s &quot;Making the Most of Statistical Analyses: Improving Interpretation and Presentation&quot;

Clarify Stata macro: http://gking.harvard.edu/clarify


&lt;strong&gt;Differences in differences:
&lt;/strong&gt;

How Much Should We Trust Differences-in-Differences Estimates?
Marianne Bertrand, Esther Duflo, Sendhil Mullainathan
NBER Working Paper No. 8841
http://www.nber.org/papers/w8841


&lt;strong&gt;Econometrics approaches in general:
&lt;/strong&gt;

http://faculty.smu.edu/millimet/classes/eco7377/papers/siegfried.pdf
]]></description>
		<content:encoded><![CDATA[<p>This generated quite a list of follow-up readings:</p>
<p>Matching:</p>
<p><strong>A cool application: </strong></p>
<p>American Academy of Pediatrics: Janet Elise Rosenbaum, Patient Teenagers? A Comparison of the Sexual Behavior of Virginity Pledgers and Matched Nonpledgers, Pediatrics, Vol. 123 No. 1 Jan 2009. </p>
<p>What’s Known on This Subject</p>
<p>Two studies have found, by using regression, that virginity pledges delay sex, but regression cannot correct for large preexisting differences between pledgers and nonpledgers.</p>
<p>What This Study Adds</p>
<p>We used a more robust method than regression to compare virginity pledgers with similar nonpledgers and found virtually no difference in sexual behavior or STDs and much less use of condoms.</p>
<p><strong>A validation environment that calls the method into questions<br />
</strong></p>
<p>Comparing experimental and matching methods using a large-scale voter mobilization experiment, K Arceneaux, AS Gerber, DP Green &#8211; Political Analysis, 2006 &#8211; SPM-PMSAPSA</p>
<p>&#8230; Biased OLS estimates of the effect of actual contact on turnout in Iowa and Michigan &#8230; listed, analysts<br />
who use survey data to assess the effects of voter mobilization calls &#8230; rather between estimators<br />
that address the selection problem by use of randomization (instrumental variables &#8230;</p>
<p><strong>Interpreting regression results:<br />
</strong><br />
Gary King, Michael Tomz, and Jason Wittenberg&#8217;s &#8220;Making the Most of Statistical Analyses: Improving Interpretation and Presentation&#8221;</p>
<p>Clarify Stata macro: <a href="http://gking.harvard.edu/clarify" rel="nofollow">http://gking.harvard.edu/clarify</a></p>
<p><strong>Differences in differences:<br />
</strong></p>
<p>How Much Should We Trust Differences-in-Differences Estimates?<br />
Marianne Bertrand, Esther Duflo, Sendhil Mullainathan<br />
NBER Working Paper No. 8841<br />
<a href="http://www.nber.org/papers/w8841" rel="nofollow">http://www.nber.org/papers/w8841</a></p>
<p><strong>Econometrics approaches in general:<br />
</strong></p>
<p><a href="http://faculty.smu.edu/millimet/classes/eco7377/papers/siegfried.pdf" rel="nofollow">http://faculty.smu.edu/millimet/classes/eco7377/papers/siegfried.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
