I’m updating a talk about machine learning for verbal autopsy analysis, and I thought I’d share a slide I like. I wonder what statisticians think about this view of the world:
I’m updating a talk about machine learning for verbal autopsy analysis, and I thought I’d share a slide I like. I wonder what statisticians think about this view of the world:
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
